XPID200 Bio-ID Handheld Biometric Reader
hardware
- Handheld Mambabasa
- Mga Fixed at Kiosk Reader
- Mga Mambabasa ng Tablet
- Mga Reader ng Badge ng Desktop
Download
XPID200 Bio-ID- Android 13 Handheld Badge Verifier
Ipinapakilala ang XPID200 Bio-ID, ang BAGONG FCC at CE Certified na Android 13 na handheld badge at biometric reader, na idinisenyo upang basahin ang anumang RFID na teknolohiya at biometric identification. Ang pagdaragdag ng fingerprint biometric identification ay lumilikha ng napakalaking halaga sa anumang sitwasyon sa kaligtasan ng manggagawa o pisikal na seguridad.
Benepisyo Isama ang:
- TSC1 compliant fingerprint authentication capacitive sensor
- Handheld PDA na isinama sa Multi-Technology badge reader
- Sinusuportahan ang iClass, Prox, Indala, Mifare, PIV at marami pa!
- IP65 rated device (Dust, Malakas na Ulan, Niyebe, 1.5m drop)
- GPRS, WiFi, Bluetooth, 1D / 2D Barcode, GPS, Mga Pagpipilian sa Camera
Mga Katangian sa Pagganap
Processor | Cortex A73 2.0GHz octa-core |
Operating System | Android 13.0 |
Memorya | 3GB RAM / 32GB ROM, MicroSD (max 256GB expansion) |
Drop Spec | 5ft./1.5 m drop sa kongkreto sa kabuuan ng saklaw ng operating temperatura |
Barcode Engine | 2D CMOS Imager Barcode Scanner | Honeywell N6703 2D Scan Engine |
Camera | (likod) 13.0 Megapixel Auto Focus w LED Flash (harap) 5.0 Megapixel |
Baterya |
Rechargeable Li-Ion Polymer, 3.8V, 7200mAh |
Pisikal na katangian
Mga Handheld na Dimensyon (walang Cradle) | 170.8mm (H) x81mm (W) x28.6mm (D) ± 2 mm |
display | 5.5 sa Gorilla Glass 3 9H TFT-LCD (720 × 1440) backlight touch screen |
Hanay ng temperatura | Operating Temp: -20 ° C hanggang 50 ° C Storage Temp: -20 ° C hanggang 70 ° C |
Halumigmig | 5% RH hanggang 95% RH (non-condensing) |
Expansion Slot | 2 PSAM, 1 SIM, 1 TF |
Alikabok at Katunayan sa Tubig | IP65, pagsunod sa IEC |
fingerprint Reader
Sensor | TCS1xx/FBI |
Uri ng sensor | Capacitive, sensor ng lugar |
paglutas | 500 DPI |
pagganap | FRR<0.008%, FAR<0.005% |
kapasidad | 1000 |
Mga Katangian ng Network
WLAN | 2.4GHz / 5.0GHz Dual Frequency, IEEE 802.11 a / b / g / n / ac |
Bluetooth | Bluetooth Class v2.1 + EDR, Bluetooth v3.0 + HS, Bluetooth v4.2 |
Cellular (Nano-SIM) | TDD-LTE Band 38, 39, 40, 4 | FDD-LTE Band 1, 2, 3, 4, 7, 17, 20 WCDMA(850/1900/2100MHz) | GSM/GPRS/Edge (850/900/1800/1900MHz) |
GPS | GPS (naka-embed na A-GPS), katumpakan ng 5 m |
Suporta sa Module ng RFID
Mababang Dalas (LF): | HID / Indala / FarPointe / EM / CasiRusco / Pyramid / Securakey |
Mataas na Dalas (HF): | iClass / SEOS / Mifare / DESFire (EV1, EV2, EV3) / PIV / CAC / TWIC / Felicia / Legic / Allegion / Stid / ISO14443 / ISO15693 / ISO14443 A/B / Gallagher / Paxton |
Ultra-High Frequency (UHF): | EPC GEN2 / ISO 18000-6C |
Mga Kredensyal sa Mobile: | HID Mobile Access / Safetrust / BLE / NFC |
Mga Barcode: | 1D / 2D Barcode / PDF417 / QR-Code |
Cradle
Standard Interface | USB / Power Jack / Extra Charger ng baterya |
Ethernet Interface | RJ-45 Ethernet Interface (opsyonal na cable) |
XPID200 Bio-ID Handheld Badge at Biometric Reader
XPID200 Bio-ID na may Rear TSC1 Fingerprint Sensor